Pool Area
(Photo 1 of 19)
02 - Outside Area
(Photo 2 of 19)
03 - Master Bedroom 1
(Photo 3 of 19)
04 - Master Bathroom
(Photo 4 of 19)
06 - Large Master Shower
(Photo 5 of 19)
06 - Master Bathrrom
(Photo 6 of 19)
07 - Master Bedroom 2
(Photo 7 of 19)
08 - Girls Twin Bedroom
(Photo 8 of 19)
09 - Boys Bedroom
(Photo 9 of 19)
10 - Boys Bedroom
(Photo 10 of 19)
11 - Bedroom
(Photo 11 of 19)
12 - Main Sitting Room
(Photo 12 of 19)
13 - Study and Living Area
(Photo 13 of 19)
14 - TV Room
(Photo 14 of 19)
15 - Pool
(Photo 15 of 19)
16 - Outside Area
(Photo 16 of 19)
17 - Outside Area
(Photo 17 of 19)
18 - BBQ Area
(Photo 18 of 19)
19 - BBQ
(Photo 19 of 19)
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
| Season | From | To | Price Per Night |
|---|---|---|---|
| Regular | 15 Apr 2012 | 1 Jun 2012 | US$ 275 |
| High | 2 Jun 2012 | 11 Jun 2012 | US$ 305 |
| Regular | 12 Jun 2012 | 14 Jul 2012 | US$ 275 |
| High | 15 Jul 2012 | 3 Sep 2012 | US$ 305 |
| Regular | 4 Sep 2012 | 6 Oct 2012 | US$ 275 |
| High | 7 Oct 2012 | 11 Oct 2012 | US$ 305 |
| Regular | 12 Oct 2012 | 24 Nov 2012 | US$ 275 |
| High | 25 Nov 2012 | 6 Dec 2012 | US$ 305 |
| Regular | 7 Dec 2012 | 19 Dec 2012 | US$ 275 |
| Peak | 20 Dec 2012 | 31 Dec 2012 | US$ 313 |
| Peak | 1 Jan 2013 | 8 Jan 2013 | US$ 313 |
| Low | 9 Jan 2013 | 1 Feb 2013 | US$ 242 |
| Regular | 2 Feb 2013 | 23 Mar 2013 | US$ 275 |
| Peak | 24 Mar 2013 | 8 Apr 2013 | US$ 313 |
| Regular | 9 Apr 2013 | 31 Aug 2013 | US$ 275 |
| Low | 1 Sep 2013 | 1 Sep 2013 | US$ 242 |
| Regular | 2 Sep 2013 | 12 Oct 2013 | US$ 275 |
| High | 13 Oct 2013 | 17 Oct 2013 | US$ 305 |
| Regular | 18 Oct 2013 | 23 Nov 2013 | US$ 275 |
| High | 24 Nov 2013 | 5 Dec 2013 | US$ 305 |
| Regular | 6 Dec 2013 | 16 Dec 2013 | US$ 275 |
| Peak | 17 Dec 2013 | 31 Dec 2013 | US$ 313 |
| Peak | 1 Jan 2014 | 6 Jan 2014 | US$ 313 |
| Low | 7 Jan 2014 | 1 Feb 2014 | US$ 242 |
| Regular | 2 Feb 2014 | 12 Apr 2014 | US$ 275 |
| Peak | 13 Apr 2014 | 29 Apr 2014 | US$ 313 |
| Regular | 30 Apr 2014 | 31 Aug 2014 | US$ 275 |
| Low | 1 Sep 2014 | 1 Sep 2014 | US$ 242 |
| Regular | 2 Sep 2014 | 11 Oct 2014 | US$ 275 |
| High | 12 Oct 2014 | 16 Oct 2014 | US$ 305 |
| Regular | 17 Oct 2014 | 22 Nov 2014 | US$ 275 |
| High | 23 Nov 2014 | 4 Dec 2014 | US$ 305 |
| Regular | 5 Dec 2014 | 15 Dec 2014 | US$ 275 |
| Peak | 16 Dec 2014 | 31 Dec 2014 | US$ 313 |
| Peak | 1 Jan 2015 | 1 Jan 2015 | US$ 313 |
| Description | Price |
|---|---|
| Early Check-in | US$ 90.00 |
| Late Check-out | US$ 90.00 |
| Electric Pool Heating | US$ 35.00 per day |
| Gas Spa Heating | US$ 49.00 per day |
| Mid Stay Cleaning | US$ 174.00 per each |
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
Like the look of this property? Use this form to contact the owner and book your vacation!
You can get access to the Owner's name and phone number if you login using your Facebook, Twitter, Google, Yahoo, Windows Live, or OpenID account. Simply sign in as a guest!
The details you enter on this form will be emailed directly to the owner of this property and should only be used to make a request for further details or to make a booking.
Using this form for any other purpose is considered a violation of our Terms & Conditions.