The Villa
(Photo 1 of 16)
Balcony
(Photo 2 of 16)
Bathroom to Bedroom 2
(Photo 3 of 16)
Bedroom 2
(Photo 4 of 16)
Entrance Hall
(Photo 5 of 16)
Family Bathroom
(Photo 6 of 16)
Family Room
(Photo 7 of 16)
Formal Lounge
(Photo 8 of 16)
Games Room
(Photo 9 of 16)
Kitchen
(Photo 10 of 16)
Master Bathroom
(Photo 11 of 16)
Master Bedroom
(Photo 12 of 16)
Pool
(Photo 13 of 16)
Spa
(Photo 14 of 16)
Twin Bedroom 1
(Photo 15 of 16)
Twin Bedroom 2
(Photo 16 of 16)
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
| Season | From | To | Price Per Night |
|---|---|---|---|
| Low | 4 Jan 2012 | 10 Feb 2012 | US$ 100 |
| High | 11 Feb 2012 | 18 Feb 2012 | US$ 120 |
| Low | 19 Feb 2012 | 16 Mar 2012 | US$ 100 |
| High | 17 Mar 2012 | 24 Mar 2012 | US$ 120 |
| Regular | 25 Mar 2012 | 30 Mar 2012 | US$ 110 |
| High | 31 Mar 2012 | 14 Apr 2012 | US$ 120 |
| Regular | 15 Apr 2012 | 25 May 2012 | US$ 110 |
| High | 26 May 2012 | 8 Jun 2012 | US$ 120 |
| Regular | 9 Jun 2012 | 29 Jun 2012 | US$ 110 |
| High | 30 Jun 2012 | 1 Sep 2012 | US$ 120 |
| Regular | 2 Sep 2012 | 26 Oct 2012 | US$ 110 |
| High | 27 Oct 2012 | 3 Nov 2012 | US$ 120 |
| Low | 4 Nov 2012 | 16 Nov 2012 | US$ 100 |
| High | 17 Nov 2012 | 24 Nov 2012 | US$ 120 |
| Low | 25 Nov 2012 | 14 Dec 2012 | US$ 100 |
| High | 15 Dec 2012 | 31 Dec 2012 | US$ 120 |
| Description | Price |
|---|---|
| Pool Heating | US$ 16.00 per day |
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
Like the look of this property? Use this form to contact the owner and book your vacation!
You can get access to the Owner's name and phone number if you login using your Facebook, Twitter, Google, Yahoo, Windows Live, or OpenID account. Simply sign in as a guest!
The details you enter on this form will be emailed directly to the owner of this property and should only be used to make a request for further details or to make a booking.
Using this form for any other purpose is considered a violation of our Terms & Conditions.