HOUSE FRONT
(Photo 1 of 9)
LOUNGE AREA
(Photo 2 of 9)
MASTER BEDROOM
(Photo 3 of 9)
POOL VIEW
(Photo 4 of 9)
FRONT BEDROOM
(Photo 5 of 9)
LAKE LOUISA
(Photo 6 of 9)
OUTDOOR ROOM
(Photo 7 of 9)
TWIN BEDROOM
(Photo 8 of 9)
WESTON HILLS SUNSET
(Photo 9 of 9)
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
| Season | From | To | Price Per Night |
|---|---|---|---|
| Regular | 15 Apr 2012 | 25 May 2012 | US$ 85 |
| High | 26 May 2012 | 8 Jun 2012 | US$ 99 |
| Regular | 9 Jun 2012 | 29 Jun 2012 | US$ 85 |
| High | 30 Jun 2012 | 1 Sep 2012 | US$ 99 |
| Regular | 2 Sep 2012 | 26 Oct 2012 | US$ 85 |
| High | 27 Oct 2012 | 3 Nov 2012 | US$ 99 |
| Low | 4 Nov 2012 | 16 Nov 2012 | US$ 78 |
| High | 17 Nov 2012 | 24 Nov 2012 | US$ 99 |
| Low | 25 Nov 2012 | 14 Dec 2012 | US$ 78 |
| High | 15 Dec 2012 | 24 Dec 2012 | US$ 99 |
| Peak | 25 Dec 2012 | 26 Dec 2012 | US$ 106 |
| High | 27 Dec 2012 | 30 Dec 2012 | US$ 99 |
| Peak | 31 Dec 2012 | 31 Dec 2012 | US$ 106 |
| Description | Price |
|---|
Prices quoted are exclusive of tax, and are subject to agreement with the owner.
Like the look of this property? Use this form to contact the owner and book your vacation!
You can get access to the Owner's name and phone number if you login using your Facebook, Twitter, Google, Yahoo, Windows Live, or OpenID account. Simply sign in as a guest!
The details you enter on this form will be emailed directly to the owner of this property and should only be used to make a request for further details or to make a booking.
Using this form for any other purpose is considered a violation of our Terms & Conditions.